Every trade Squintz has ever taken. Two accounts. One algorithm. Total transparency.
Squintz runs on two trading accounts. The Paper Account is our laboratory — a $100,000 sandbox where the GRIPS algorithm trades at scale so the ML model sees enough volume to keep learning. The Founder's Real Account is the proof — a $500 live account funded with real dollars. You'll watch it climb. You'll watch it dip. That's the test that matters.
Paper Account
ML training at scale
$117,718.97
+17.7%
Started $100,000 · Total return $17,718.97 · live broker
77
Trades
37.9%
Win Rate
0
Open
Founder's Real Account
Real money, real proof
$500.00
+0.0%
Started $500 · Realized P&L $0.00
0
Trades
—
Win Rate
0
Open
Paper balance is the live Alpaca broker equity (includes open positions). Trade table below is reconstructed from the Firestore trade log; per-trade Net $/% may differ from broker P&L on rows where exit_price wasn't captured at close. Updated on each page load.
Outcome
Sort by
Showing 50 of 77 trades
| DATE | ACCT | SYMBOL | ENTRY | EXIT | SHARES | NET $ | NET % | RESULT |
|---|---|---|---|---|---|---|---|---|
| Jun 8 | PAPER | TSLZ | $12.61 | $12.50 | 1114 | -$125.75 | -0.9% | LOSS |
| Jun 8 | PAPER | TSLQ | $19.76 | $19.51 | 5743 | -$1435.75 | -1.3% | LOSS |
| Jun 8 | PAPER | TSDD | $8.34 | $8.25 | 13591 | -$1223.19 | -1.1% | LOSS |
| Jun 5 | PAPER | ZSL | $23.59 | $24.31 | 2470 | $1778.40 | +3.1% | WIN |
| Jun 4 | PAPER | RDW | $22.32 | $21.05 | 2607 | -$3303.93 | -5.7% | LOSS |
| Jun 4 | PAPER | RUM | $9.06 | $7.95 | 5865 | -$6510.15 | -12.3% | LOSS |
| Jun 4 | PAPER | SOXS | $5.67 | $6.12 | 10728 | $4827.60 | +7.9% | WIN |
| Jun 3 | PAPER | ODD | $10.16 | $10.43 | 5884 | $1588.68 | +2.7% | WIN |
| Jun 3 | PAPER | NVTS | $32.04 | $30.05 | 1787 | -$3550.53 | -6.2% | LOSS |
| Jun 1 | PAPER | MSFU | $35.16 | $33.21 | 3167 | -$6175.65 | -5.5% | LOSS |
| Jun 1 | PAPER | FLNC | $25.66 | $27.66 | 4336 | $8672.15 | +7.8% | WIN |
| Jun 1 | PAPER | ADBG | $5.39 | $5.23 | 20658 | -$3469.55 | -3.1% | LOSS |
| May 22 | PAPER | QUBT | $13.04 | — | 907 | — | — | WIN |
| May 19 | PAPER | SOXS | $10.70 | $9.86 | 1121 | -$942.57 | -7.9% | LOSS |
| May 19 | PAPER | FIG | $24.96 | $23.46 | 480 | -$720.00 | -6.0% | LOSS |
| May 18 | PAPER | MSTZ | $5.53 | — | 2176 | — | — | WIN |
| May 15 | PAPER | ONDS | $11.83 | — | 1022 | — | — | WIN |
| May 14 | PAPER | ONDS | $9.88 | — | 2357 | — | — | WIN |
| May 13 | PAPER | EOSE | $9.66 | $8.26 | 2441 | -$3429.60 | -14.5% | LOSS |
| May 12 | PAPER | QUBT | $13.91 | $11.29 | 1717 | -$4498.54 | -18.8% | LOSS |
| May 12 | PAPER | QUBT | $13.91 | $12.07 | 1741 | -$3203.44 | -13.2% | LOSS |
| Apr 24 | PAPER | PD | $6.74 | $7.14 | 4429 | $1793.30 | +6.0% | WIN |
| Apr 24 | PAPER | QS | $8.30 | $7.23 | 3550 | -$3816.25 | -12.9% | LOSS |
| Apr 24 | PAPER | SOXL | $125.98 | $127.69 | 234 | $398.53 | +1.4% | WIN |
| Apr 24 | PAPER | SOXL | $125.98 | — | 233 | — | — | WIN |
| Apr 24 | PAPER | INTC | $83.47 | $82.52 | 353 | -$335.35 | -1.1% | LOSS |
| Apr 23 | PAPER | PTEN | $11.10 | — | 2656 | — | — | WIN |
| Apr 23 | PAPER | PENN | $16.97 | — | 1736 | — | — | WIN |
| Apr 23 | PAPER | PTEN | $11.10 | — | 2662 | — | — | WIN |
| Apr 23 | PAPER | PENN | $16.97 | — | 1740 | — | — | WIN |
| Apr 23 | PAPER | SMR | $13.90 | — | 2124 | — | — | WIN |
| Apr 22 | PAPER | FRMI | $5.67 | — | 5108 | — | — | WIN |
| Apr 22 | PAPER | CCUP | $5.25 | — | 5512 | — | — | WIN |
| Apr 22 | PAPER | RDW | $12.10 | — | 2393 | — | — | WIN |
| Apr 22 | PAPER | NVTS | $17.55 | — | 1649 | — | — | WIN |
| Apr 22 | PAPER | RDW | $12.02 | — | 2407 | — | — | WIN |
| Apr 22 | PAPER | NVTS | $17.52 | — | 1651 | — | — | WIN |
| Apr 22 | PAPER | RDW | $12.02 | — | 2388 | — | — | WIN |
| Apr 22 | PAPER | NVTS | $16.23 | — | 1761 | — | — | WIN |
| Apr 22 | PAPER | ETHU | $29.04 | — | 985 | — | — | WIN |
| Apr 22 | PAPER | AMDL | $24.32 | — | 1177 | — | — | WIN |
| Apr 8 | PAPER | AXIA | $11.72 | — | 1359 | — | — | WIN |
| Apr 8 | PAPER | APH | $128.42 | — | 124 | — | — | WIN |
| Apr 8 | PAPER | AMLX | $16.19 | — | 984 | — | — | WIN |
| Apr 8 | PAPER | AMDL | $15.77 | — | 1011 | — | — | WIN |
| Apr 8 | PAPER | ALHC | $21.66 | — | 737 | — | — | WIN |
| Apr 8 | PAPER | ALGM | $33.42 | — | 477 | — | — | WIN |
| Apr 8 | PAPER | AESI | $11.36 | — | 1405 | — | — | WIN |
| Apr 8 | PAPER | AEG | $7.83 | $7.87 | 2040 | $81.60 | +0.5% | WIN |
| Apr 8 | PAPER | AAOI | $116.96 | — | 136 | — | — | WIN |
Every closed trade above is the result of an actual order placed against the broker (Alpaca). Paper trades execute against simulated fills using real market prices; live trades execute against real liquidity with real dollars. Net $ and Net % are computed from entry price times shares versus exit price times shares on the doc that the trade engine logged at order time. Open positions show no P&L until exit. Squintz.AI is not a registered investment advisor. Nothing here is financial advice.