Final outcomes
May 13, 2026
Captured May 13, 2026.
5 more in motion
- BABA72+10.4%
- REPL71+25.4%
- SNXX68-10.7%
- LCID68+8.1%
- KRMN67+12.5%
TOP SIGNALS — RANKED
Top 6 highest-conviction plays from the morning scan
- JOBYINTRADAY74
- BABAINTRADAY72
- REPLINTRADAY71
- SNXXINTRADAY68
- LCIDINTRADAY68
- KRMNINTRADAY67
GRIPS scale 50–100. Higher = stronger setup. 75+ is high-conviction.
SECTOR HEAT — 30-MIN AVG
GICS sector roll-up from the morning’s scan window.
- Discr.+0.10%38 movers
- Health+0.04%35 movers
- Comms-0.01%18 movers
- Cons. Staples-0.10%27 movers
- Materials-0.17%16 movers
- Industrials-0.47%36 movers
- Utilities-0.48%20 movers
- Financials-0.53%38 movers
- Tech-0.68%59 movers
- Real Estate-0.83%13 movers
- Energy-1.10%16 movers
- Legend
HIGH-CONVICTION ALERTS — TODAY
6 alerts cleared all 8 GRIPS conviction gates today.
- lossVNET9:58 AM ETGRIPS 86+8.51% at signalEntry $11.991h -5.88%4h -5.10%1d —
- TGNA9:32 AM ETGRIPS 78+9.19% at signalEntry $21.931h —4h —1d —
- lossEOSE9:30 AM ETGRIPS 86+15.83% at signalEntry $9.661h -7.19%4h -10.97%1d —
- FFWM9:30 AM ETGRIPS 76+14.37% at signalEntry $6.721h —4h —1d —
- GLDD9:30 AM ETGRIPS 76+11.37% at signalEntry $18.911h —4h —1d —
- lossBABA10:06 AM ETGRIPS 78+9.26% at signalEntry $144.291h -0.71%4h +0.89%1d —
Outcomes update over the day as 1-hour, 4-hour, and 1-day windows close. Subscribers see these alerts the moment they fire by email and (on Pro) by SMS + browser push.
FOUNDER’S LIVE ACCOUNT
Squintz trades a live Alpaca account on every HC signal. This is the score.
Account Value
$116,449.45
live equity
Today
+0.00%
intraday change
MTD
—
month-to-date
vs S&P
—
alpha
Subscribers see this account update in real time on the dashboard, with the full equity curve and trade log.
FULL LEADERBOARD
All 30 movers from the morning’s latest scan, ranked by GRIPS.
| Symbol | % Chg | G | R | I | P | S | GRIPS | Alert |
|---|---|---|---|---|---|---|---|---|
| JOBY | +7.99% | 5 | 20 | 20 | 13 | 16 | 74 | Sent |
| BABA | +10.41% | 5 | 16 | 20 | 15 | 16 | 72 | Sent |
| REPL | +25.44% | 14 | 16 | 20 | 9 | 12 | 71 | Sent |
| SNXX | -10.65% | 5 | 20 | 20 | 11 | 12 | 68 | Sent |
| LCID | +8.10% | 5 | 16 | 20 | 15 | 12 | 68 | Sent |
| KRMN | +12.54% | 10 | 16 | 18 | 15 | 8 | 67 | Sent |
| CMPS | +10.91% | 5 | 20 | 18 | 15 | 8 | 66 | Sent |
| F | +8.48% | 5 | 8 | 20 | 15 | 16 | 64 | Sent |
| VOYG | +15.45% | 10 | 20 | 15 | 9 | 8 | 62 | Sent |
| IRE | -10.77% | 5 | 20 | 18 | 11 | 8 | 62 | Sent |
| BCRX | +9.16% | 5 | 12 | 18 | 15 | 12 | 62 | Sent |
| FFWM | +14.37% | 10 | 8 | 18 | 15 | 10 | 61 | Sent |
| EOSE | -10.08% | 5 | 12 | 20 | 11 | 12 | 60 | Sent |
| VSTS | -11.33% | 5 | 16 | 15 | 11 | 12 | 59 | Sent |
| TGNA | +9.19% | 5 | 8 | 20 | 15 | 10 | 58 | Sent |
| CTRA | -24.11% | 14 | 8 | 20 | 5 | 10 | 57 | Sent |
| GLDD | +11.37% | 5 | 8 | 18 | 15 | 10 | 56 | Sent |
| AEVA | +8.33% | 5 | 12 | 15 | 15 | 8 | 55 | Sent |
| CAI | -9.28% | 5 | 8 | 18 | 11 | 12 | 54 | Sent |
| TE | -7.49% | 5 | 8 | 20 | 9 | 12 | 54 | Sent |
| BGS | -9.59% | 5 | 8 | 18 | 11 | 8 | 50 | Sent |
| DXC | -8.33% | 5 | 4 | 18 | 11 | 12 | 50 | Sent |
| DOCS | -8.03% | 5 | 4 | 18 | 11 | 12 | 50 | Sent |
| EVLV | -15.23% | 10 | 4 | 18 | 5 | 12 | 49 | Sent |
| TLN | -8.29% | 5 | 12 | 12 | 11 | 8 | 48 | Sent |
| CHAC | +7.95% | 5 | 8 | 12 | 13 | 10 | 48 | Sent |
| AXTI | -8.02% | 5 | 4 | 18 | 11 | 8 | 46 | Sent |
| RNG | -7.44% | 5 | 8 | 12 | 9 | 12 | 46 | Sent |
| BATL | -7.76% | 5 | 4 | 18 | 9 | 8 | 44 | Sent |
| PARR | -7.47% | 5 | 4 | 9 | 9 | 8 | 35 | Sent |
Subscribers see this leaderboard live, refreshing every 2–5 minutes during the morning hunt window.